Zebra GK420T Thermal Transfer Printer
TZS 1,500,000.00
Zebra GK420T Thermal Transfer Printer With Parallel Serial and USB Interfaces.
- Easy to use: Connects via USB, Serial, and Parallel and is compatible with media rolls that have a 1 in the core, a max diameter of 5 in, and a max width of 4.25 in
- Thermal Transfer Technology: Requires the use of a thermal ribbon; can also print using Direct Thermal technology which requires the use of direct thermal media but no ribbon required
- Dependable performance: Designed for durability and frequent use, it can create a high-quality address, shipping, mailing, file folder, barcode, and binder labels as well as name tags
- Save Time and Money: Max print speed of 5 in/sec, 203 dpi, and is Energy Star approved
Zebra GK420T Thermal Transfer Printer With Parallel Serial and USB Interfaces.
| Brand | Zebra |
|---|---|
| Color | Black, White |
| Printing Technology | Thermal |
| Connectivity Technology | USB |
Quick Comparison
| Zebra GK420T Thermal Transfer Printer remove | Zebra ZT411 (203DPI) With Colour Display remove | Zebra Barcode Printer ZD421 remove | Zebra TLP2824 Thermal Transfer Printer remove | Zebra GK420D Direct Thermal Printer remove | Zebra ZD220D Barcode Printer remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zebra GK420T Thermal Transfer Printer remove | Zebra ZT411 (203DPI) With Colour Display remove | Zebra Barcode Printer ZD421 remove | Zebra TLP2824 Thermal Transfer Printer remove | Zebra GK420D Direct Thermal Printer remove | Zebra ZD220D Barcode Printer remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | Zebra GK420T TT | Zebra ZT41142-T4E0000Z (203DPI) | Zebra GC420T | Zebra TLP 2824 TT | Zebra GK420D DT | ZD230DT | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | TZS 1,500,000.00 | TZS 0.00 | TZS 1,000,000.00 | TZS 650,000.00 | TZS 1,400,000.00 | TZS 700,000.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Zebra GK420T Thermal Transfer Printer With Parallel Serial and USB Interfaces.
| Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z) | ZEBRA ZD421 203DPI DIRECT THERMAL PRINTER WITH USB, USB HOST, MODULAR CONNECTIVITY SLOT & BTLE5 (ZD4A042-D0EM00EZ) | Zebra TLP2824 Thermal Transfer Printer With Serial and USB Interfaces.
| Zebra GK420D Direct Thermal Printer With Parallel Serial And USB Interfaces | Direct Thermal Printer ZD220; Standard EZPL, 203 dpi, EU and UK Power Cords, USB | ||||||||||||||||
| Content | Zebra GK420T Thermal Transfer Printer With Parallel Serial and USB Interfaces. | Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z) | Zebra ZD421 direct thermal desktop label printer with USB, USB Host, Modular Connectivity Slot & BTLE5Print methods: Direct thermalResolution: 203dpiMaximum print width: 104mmMaximum print speed: 152mm per second | Zebra TLP2824 Thermal Transfer Printer With Serial and USB Interfaces. | Zebra GK420D Direct Thermal Printer With Parallel Serial And USB Interfaces | Zebra ZD220 direct thermal desktop printer with USB interface The ZD220 gives you reliable operation and basic features at an affordable price - built to last for years, the ZD220 provides an outstanding return on your investment. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|







