Zebra ZT411 (203DPI) With Colour Display
TZS 0.00
Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z)
Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z)
Quick Comparison
| Zebra ZT411 (203DPI) With Colour Display remove | Zebra GK420D Direct Thermal Printer remove | Zebra TLP2824 Thermal Transfer Printer remove | Zebra ZD230 Thermal Transfer Printer remove | Zebra ZD220D Barcode Printer remove | Zebra Barcode Printer ZD421 remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zebra ZT411 (203DPI) With Colour Display remove | Zebra GK420D Direct Thermal Printer remove | Zebra TLP2824 Thermal Transfer Printer remove | Zebra ZD230 Thermal Transfer Printer remove | Zebra ZD220D Barcode Printer remove | Zebra Barcode Printer ZD421 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | Zebra ZT41142-T4E0000Z (203DPI) | Zebra GK420D DT | Zebra TLP 2824 TT | ZD230TT | ZD230DT | Zebra GC420T | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | TZS 0.00 | TZS 1,400,000.00 | TZS 650,000.00 | TZS 750,000.00 | TZS 700,000.00 | TZS 1,000,000.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z) | Zebra GK420D Direct Thermal Printer With Parallel Serial And USB Interfaces | Zebra TLP2824 Thermal Transfer Printer With Serial and USB Interfaces.
| Zebra ZD230 Thermal Transfer Printer With USB Interface
| Direct Thermal Printer ZD220; Standard EZPL, 203 dpi, EU and UK Power Cords, USB | ZEBRA ZD421 203DPI DIRECT THERMAL PRINTER WITH USB, USB HOST, MODULAR CONNECTIVITY SLOT & BTLE5 (ZD4A042-D0EM00EZ) | ||||||||||||||||
| Content | Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z) | Zebra GK420D Direct Thermal Printer With Parallel Serial And USB Interfaces | Zebra TLP2824 Thermal Transfer Printer With Serial and USB Interfaces. | Zebra ZD230 Thermal Transfer Printer With USB Interface | Zebra ZD220 direct thermal desktop printer with USB interface The ZD220 gives you reliable operation and basic features at an affordable price - built to last for years, the ZD220 provides an outstanding return on your investment. | Zebra ZD421 direct thermal desktop label printer with USB, USB Host, Modular Connectivity Slot & BTLE5Print methods: Direct thermalResolution: 203dpiMaximum print width: 104mmMaximum print speed: 152mm per second | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|










