POS Touch Screen Cash Register
TZS 0.00
A POS Touch Screen Cash Register
Specifications:
Intel core i3-3120M
Standard with capacitive touch screen
8G memory
128G SSD
5.Resolution: 1024*768
Screen size: 15 inch
built-in VFD customer display
Buit in WIFI
Provide free testing windows 10 OS
Quick Comparison
POS Touch Screen Cash Register remove | Honeywell Barcode Scanner remove | Xprinter Thermal Receipt Printer remove | Complete Set POS Machine With Accessories remove | |
---|---|---|---|---|
Name | POS Touch Screen Cash Register remove | Honeywell Barcode Scanner remove | Xprinter Thermal Receipt Printer remove | Complete Set POS Machine With Accessories remove |
Image | ![]() | ![]() | ![]() | ![]() |
SKU | pos-touch-screen-cash-register | barcode-scanner | 80mm-thermal-receipt-printer | complete-set-pos-machine-with-accessories |
Rating | ||||
Price | TZS 0.00 | TZS 0.00 | TZS 0.00 | TZS 0.00 |
Stock | ||||
Availability | ||||
Add to cart | ||||
Description | A POS Touch Screen Cash Register | Honeywell Orbit 7120 Hands-Free Barcode Scanner | 80mm Thermal Receipt Printer for point of sales. | A complete set POS machine with a 15 inch touch screen, cash drawer, barcode scanner and a receipt printer. |
Content | Specifications: Intel core i3-3120M Standard with capacitive touch screen 8G memory 128G SSD 5.Resolution: 1024*768 Screen size: 15 inch built-in VFD customer display Buit in WIFI Provide free testing windows 10 OS | Brand Name: Honeywell Scan Element Type: CMOS Colour Depth: 32 Bit Interface Type: USB Scan Speed: 200times/Sec 3-Year Color: Black Decode Capability: 2D Host System Interface: KBW USB RS485 RS-232 | Brand: Xprinter Interface: USB Model Number: XP-236B Printing method: Direct Thermal Media roll diameter: Max.80 mm Drawer port: 1 ports (Pin 2 for cashdrawer) Print head life: 50 km Sensors: Print head temperature sensor/ Paper end/ Cover open / Gap Cutter: Auto cutter |
A complete set POS machine with a 15 inch touch screen, cash drawer, barcode scanner and a receipt printer. POS Touch screen Specifications |
Weight | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A |
Additional information |