“Zebra TLP2824 Thermal Transfer Printer” has been added to your cart. View cart
Zebra ZD230 Thermal Transfer Printer
TZS 750,000.00
Zebra ZD230 Thermal Transfer Printer With USB Interface
- Connects via USB and is compatible with thermal transfer label rolls with 1 in the core, max diameter of 5 in, and max media width of 4.25 in
- NO INK OR TONER: Prints using thermal transfer technology which uses a wax/resin ribbon instead of expensive ink or toner
- Store more fonts and graphics with 256 MB Flash, and 128 MB SDRAM memory and lengthen the time between media changes with a 300M ribbon
- Prints 6in/sec at 203 dpi, Energy Star approved, and on-demand printing allows you to print exact quantities instead of wasting 8.5 x 11 sheets of labels
Zebra ZD230 Thermal Transfer Printer With USB Interface
Color | Black, White |
---|---|
Brand | Zebra |
Connectivity Technology | Serial, USB |
Printing Technology | Thermal |
Quick Comparison
Zebra ZD230 Thermal Transfer Printer remove | Zebra 5095 Resin Thermal Transfer Ribbons - 83mm x 450m (05095BK08345) remove | Zebra ZT411 (203DPI) With Colour Display remove | Zebra ZD220D Barcode Printer remove | Honeywell PC42T Desktop DT/TT Light-Duty Label Printer remove | Zebra 5095 series resin thermal transfer ribbons - 83mm x 300m remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Zebra ZD230 Thermal Transfer Printer remove | Zebra 5095 Resin Thermal Transfer Ribbons - 83mm x 450m (05095BK08345) remove | Zebra ZT411 (203DPI) With Colour Display remove | Zebra ZD220D Barcode Printer remove | Honeywell PC42T Desktop DT/TT Light-Duty Label Printer remove | Zebra 5095 series resin thermal transfer ribbons - 83mm x 300m remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ZD230TT | zebra-5095-resin-thermal-transfer-ribbons-83mm-x-450m-05095bk08345 | Zebra ZT41142-T4E0000Z (203DPI) | ZD230DT | Honeywell PC42T | zebra-5095-series-resin-thermal-transfer-ribbons-60mm-x-300m | ||||||||
Rating | ||||||||||||||
Price | TZS 750,000.00 | TZS 0.00 | TZS 0.00 | TZS 700,000.00 | TZS 900,000.00 | TZS 0.00 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | Zebra ZD230 Thermal Transfer Printer With USB Interface
| Zebra 5095 Resin Thermal Transfer Ribbons - 83mm x 450mm (05095BK08345) | Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z) | Direct Thermal Printer ZD220; Standard EZPL, 203 dpi, EU and UK Power Cords, USB | Honeywell PC42T Desktop DT/TT Light-Duty Label Printer is an economical choice for media up to 110 mm (4.3 in) wide. Able to accommodate large ribbon sizes, the PC42T Plus printer can print longer before needing media replenishment, thus improving the productivity of labeling workflows.
| Zebra 5095 resin thermal transfer ribbons - 83mm x 300m (05095BK08330) | ||||||||
Content | Zebra ZD230 Thermal Transfer Printer With USB Interface | Zebra 5095 series resin thermal transfer ribbons - 83mm x 450m for Zebra mid-range and industrial printers (Zebra S4M, Zebra ZT230, Zebra ZM400, Zebra ZM600, Zebra 105SL, Zebra 110Xi4, Zebra 140Xi4, Zebra 170Xi4, Zebra 220Xi4) - NOT Zebra ZT220 with maximum ribbon length of 300m Manufacturer's part number - 05095BK08345 | Zebra ZT411 (203DPI) With Colour Display, Serial, USB, 10/100 Ethernet, Bluetooth 4.1 Interfaces, and Peel W/ Full Rewind (ZT41142-T4E0000Z) | Zebra ZD220 direct thermal desktop printer with USB interface The ZD220 gives you reliable operation and basic features at an affordable price - built to last for years, the ZD220 provides an outstanding return on your investment. | Honeywell PC42T Desktop DT/TT Light-Duty Label Printer. | for Zebra mid-range and industrial printers (Zebra S4M, Zebra ZT230, Zebra ZM400, Zebra ZM600, Zebra 105SL, Zebra 110Xi4, Zebra 140Xi4, Zebra 170Xi4, Zebra 220Xi4) - AND Zebra ZT220 with maximum ribbon length of 300m Manufacturer's part number - 05095BK08330 | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|